2023 Performance Schedule
|
||
** All dates are tentative unless a time is listed and subject to change** | ||
Date | Event/Location | Time |
|
||
Saturday, March 12, 2023 | Hackettstown, NJ St Patrick's Day Parade | 3:30 pm start time |
|
||
Saturday, June 17, 2023 | 80th PA Laurel Festival Parade in Wellsboro | |
|
||
Tuesday, July 4, 2023 | Lebanon NJ 4th of July Parade | 10am Lebanon Reformed Church |
|
||
Tuesday, July 4, 2023 | Washington NJ 4th of July Parade | 3pm Place TBD |
|
||
Thursday, July 27, 2023 | Roseto Big Time | 7:00pm @ Big Time Fire Dept Tent - Meet 6:30 pm At Roseto Legion |
|
||
Monday, September 4, 2023 | Pen Argyl Labor Day Parade | Start time 1pm - top of the hill |
|
||
HALLOWEEN SCHEDULE |
All Halloween parade TENTATIVE dates/times TBD later in 2023 |
|
Saturday, October 14, 2023 | ||
Tuesday, October 17, 2023 |
Coplay Halloween Parade |
7pm start |
Saturday, October 21, 2023 |
|
|
Thursday, October 26, 2023 |
Whitehall Township Halloween Parade |
7pm start |
Saturday, October 28, 2023 | ||
Sunday, November | Carbon County Veteran's Day Parade | 2 pm in Palmerton |
|
Veteran's day concert possible |
More to come |
Contact Business Manager, Phil Brickler with any questions, BlueEaglesAlumni@yahoo.com |
![]() |
![]() |
|
![]() |
![]() |
|